Lexus ES
QR73,836Overview
- Adaptive Cruise Control
- ParkAssist
- Tire Pressure
- Automatic Climate Control
- Reversing Camera
- Voice Control System
- Floor Mats
- Seat Ventilation
Details
| Vehicle | 5.5 - 9.5 L/100km |
|---|---|
| Price | QR73,836 |
| Kilometers | 15,600 km |
| Transmission | Automatic |
| Body | 4x4 / SUV |
| Drive Type | Front Wheel Drive |
Specifications
| Year | 2018 |
|---|---|
| Make | Lexus |
| Model | ES350 |
| Vehicle | 5.5 - 9.5 L/100km |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Front Wheel Drive |
| Transmission Type | Automatic |
QR73,836
New VehicleFeatures Highlight
| 15,600 km | Automatic |
| 4x4 / SUV |
